The Mayfair
301 East 69th Street, NEW YORK, NY 10021
UNITS 195
FLOORS 18
BUILT 1960
Active Listings
5 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
P13 Listing Courtesy of Douglas Elliman Real Estate | - | - | - | $ 160,000 |
3D Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 2 Beds | 2 Baths | 1,250 | $ 1,250,000 |
16G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 950 | $ 925,000 |
2G Listing Courtesy of Sothebys International Realty | 2 Beds | 1 Bath | - | $ 745,000 |
PSPOT15 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 175,000 |
Contact Us
Phone