50 WEST 66TH STREET
50 W 66TH Street, Manhattan, NY 10023
Active Listings
63 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
51E Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 54,000,000 |
52E Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 54,500,000 |
8B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,427 | $ 7,100,000 |
8B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,427 | $ 7,100,000 |
7D Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 3,889 | $ 11,325,000 |
4C Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,223 | $ 7,900,000 |
4A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
5B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,427 | $ 6,225,000 |
9G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,665 | $ 4,425,000 |
9B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,427 | $ 6,640,000 |
7G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,665 | $ 4,250,000 |
7D Listing Courtesy of Corcoran Group | 5 Beds | 6 Baths | 3,889 | $ 11,325,000 |
9D Listing Courtesy of Corcoran Group | 5 Beds | 6 Baths | 3,889 | $ 11,375,000 |
6E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,488 | $ 7,100,000 |
7A Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 2,089 | $ 5,550,000 |
4A Listing Courtesy of Corcoran Group | 2 Beds | 4 Baths | 2,519 | $ 5,995,000 |
4E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,488 | $ 6,900,000 |
5E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,488 | $ 7,000,000 |
6B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,427 | $ 6,325,000 |
12A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,097 | $ 6,325,000 |
11D Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 3,889 | $ 11,625,000 |
15B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,424 | $ 6,915,000 |
10B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,424 | $ 6,550,000 |
16G Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,659 | $ 4,925,000 |
11B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,424 | $ 6,665,000 |
12D Listing Courtesy of Corcoran Group | 5 Beds | 6 Baths | 3,889 | $ 11,750,000 |
17CD Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 7 Baths | 7,112 | $ 24,950,000 |
9E Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,488 | $ 7,400,000 |
3A Listing Courtesy of Corcoran Group | 2 Beds | 4 Baths | 2,519 | $ 6,200,000 |
15E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,488 | $ 7,800,000 |
15G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,659 | $ 4,840,000 |
10A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,097 | $ 6,075,000 |
3B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,427 | $ 6,250,000 |
15A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,097 | $ 6,450,000 |
10F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,851 | $ 8,650,000 |
16B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,424 | $ 7,025,000 |
41NS Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 6 Baths | 6,942 | $ 46,750,000 |
50W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,770 | $ 17,700,000 |
11F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,851 | $ 9,075,000 |
6A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 2,519 | $ 6,050,000 |
7B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,427 | $ 6,525,000 |
7B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,427 | $ 6,525,000 |
41W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
17FG Listing Courtesy of Corcoran Group | 5 Beds | 6 Baths | 4,510 | $ 16,500,000 |
41W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,816 | $ 16,700,000 |
16A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,097 | $ 6,575,000 |
53N Listing Courtesy of Corcoran Group | 4 Beds | 6 Baths | 4,878 | $ 35,000,000 |
62 Listing Courtesy of Corcoran Group | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
62 Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 8 Baths | 9,678 | $ 85,000,000 |
53N Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 6 Baths | 4,878 | $ 35,000,000 |
17A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,097 | $ 7,525,000 |
4F Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,900 | $ 7,550,000 |
4F Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,900 | $ 7,550,000 |
40W Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,816 | $ 16,500,000 |
40S Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,547 | $ 22,750,000 |
12B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,424 | $ 6,775,000 |
40S Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,547 | $ 22,250,000 |
40W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,816 | $ 16,500,000 |
12B Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,424 | $ 6,775,000 |
8G Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,665 | $ 4,600,000 |
3C Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 3,223 | $ 9,950,000 |
10D Listing Courtesy of Corcoran Group | 5 Beds | 6 Baths | 3,889 | $ 11,500,000 |
8G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,665 | $ 4,600,000 |
Contact Us
Phone