Beckford Tower
301 East 80th Street, NEW YORK, NY 10075
UNITS 10
FLOORS 4
BUILT 1915
Active Listings
7 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
6B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,998 | $ 5,250,000 |
22A Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,043 | $ 8,450,000 |
12B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,585 | $ 4,025,000 |
3B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,068 | $ 4,375,000 |
19B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 3,448 | $ 9,700,000 |
PH31 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 4,141 | $ 16,750,000 |
PH29 Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 7 Baths | 6,522 | $ 26,495,000 |
Contact Us
Phone