Dorchester Towers
155 West 68th Street, NEW YORK, NY 10023
UNITS 680
FLOORS 34
BUILT 1964
Active Listings
45 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragelaundrylaundry room on every floorrooftop deckstorage roomvalet service
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
33A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,225 | $ 2,035,000 |
32F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 924 | $ 1,495,000 |
25B Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 1,174 | $ 1,735,000 |
35C Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,495,000 |
1522 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,435,000 |
722 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 1,072 | $ 1,295,000 |
1820 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 571 | $ 850,000 |
1526 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 669 | $ 950,000 |
1901 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 598 | $ 795,000 |
210 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 545 | $ 630,000 |
1518 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 529 | $ 685,000 |
712 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 874 | $ 1,150,000 |
1221 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 748 | $ 775,000 |
2028 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 525 | $ 790,000 |
1209 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 601 | $ 760,000 |
312 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 874 | $ 1,070,000 |
25A Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,225 | $ 1,695,000 |
1531 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 840 | $ 1,200,000 |
1029 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 898 | $ 1,195,000 |
2127 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 635 | $ 960,000 |
1230 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,089 | $ 1,540,000 |
608 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 902 | $ 1,095,000 |
1909 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 601 | $ 820,000 |
1712 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 859 | $ 1,330,000 |
310 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 545 | $ 725,000 |
330 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 1,089 | $ 1,350,000 |
232 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 892 | $ 1,150,000 |
1514 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 2 Baths | 883 | $ 1,300,000 |
1431 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 840 | $ 1,190,000 |
2116 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 618 | $ 790,000 |
2022/2026 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 3 Baths | 2,162 | $ 3,090,000 |
1710 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 545 | $ 700,000 |
1612 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 859 | $ 1,310,000 |
705 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 975 | $ 1,209,000 |
423 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 1,003 | $ 1,335,000 |
1022 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 725 | $ 895,000 |
29F Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 2 Beds | 2 Baths | 924 | $ 1,338,000 |
1731 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 840 | $ 1,195,000 |
1834 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | 1 Bed | 1 Bath | 871 | $ 1,400,000 |
1601 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 598 | $ 759,000 |
1228 Listing Courtesy of Brown Harris Stevens Development Marketing LLC | - | 1 Bath | 603 | $ 755,000 |
30C Listing Courtesy of Compass | 2 Beds | 2 Baths | 925 | $ 1,400,000 |
1125 Listing Courtesy of SAMUEL REALTY GROUP LLC | - | 1 Bath | 610 | $ 699,000 |
1607 Listing Courtesy of Compass | 1 Bed | 1 Bath | 566 | $ 699,000 |
2129 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 622 | $ 825,000 |
Contact Us
Phone