Hendrix House
250 E 25th Street, Manhattan, NY 10010
Active Listings
36 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
5A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,800,000 |
10D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 660 | $ 1,690,000 |
11C Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 2 Baths | 986 | $ 2,475,000 |
9E Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 782 | $ 1,900,000 |
4A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,750,000 |
8D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 660 | $ 1,595,000 |
4C Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 617 | $ 1,325,000 |
5F Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 452 | $ 995,000 |
7D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 660 | $ 1,373,500 |
6F Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 452 | $ 1,000,913 |
2B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 624 | $ 1,268,438 |
10B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 624 | $ 1,445,000 |
7E Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 782 | $ 1,743,525 |
6A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,845,828 |
5B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 624 | $ 1,219,750 |
5D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 660 | $ 1,342,750 |
3F Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 452 | $ 947,100 |
10C Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 617 | $ 1,480,000 |
9D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 660 | $ 1,600,675 |
5E Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 782 | $ 1,629,750 |
9B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 624 | $ 1,397,500 |
8C Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 617 | $ 1,386,825 |
2D Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 841 | $ 1,721,000 |
4B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 624 | $ 1,325,000 |
8B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 624 | $ 1,339,200 |
2C Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 621 | $ 1,183,875 |
6E Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 782 | $ 1,869,210 |
3B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 624 | $ 1,275,000 |
2E Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 423 | $ 895,000 |
1A Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 552 | $ 950,000 |
9F Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 452 | $ 1,055,000 |
6C Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 617 | $ 1,355,000 |
3D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 660 | $ 1,415,000 |
6D Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 660 | $ 1,465,000 |
2A Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 786 | $ 1,695,000 |
8E Listing Courtesy of CORE Group Marketing LLC | 2 Beds | 1 Bath | 782 | $ 1,835,000 |
Contact Us
Phone