Nine52
416 West 52nd Street, NEW YORK, NY 10019
UNITS 155
FLOORS 7
BUILT 1940
Developer Gaia Real Estate
Active Listings
17 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecentral aircentral heatchildren's playroomcold storagecourtyarddoormanelevatorfitness centerloungenurserypied-a-terre allowedrooftop deckstorage roomsublets allowedwasher/dryer allowedyoga studio
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
605 Listing Courtesy of Living New York | 2 Beds | 2 Baths | 976 | $ 1,499,000 |
520 Listing Courtesy of Relo Redac Inc | 1 Bed | 1 Bath | 820 | $ 1,150,000 |
708 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,077 | $ 1,275,000 |
312 Listing Courtesy of Living New York | 3 Beds | 3 Baths | 1,929 | $ 1,749,000 |
TH220 Listing Courtesy of Living New York | 2 Beds | 2 Baths | 1,418 | $ 999,000 |
405 Listing Courtesy of Relo Redac Inc | 1 Bed | 1 Bath | 720 | $ 1,151,000 |
PH823 Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,068 | $ 1,775,000 |
TH226 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,610 | $ 1,195,000 |
TH227 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,304 | $ 1,295,000 |
326 Listing Courtesy of APT212 INC | 2 Beds | 2 Baths | 989 | $ 1,248,888 |
611 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 580 | $ 845,000 |
525 Listing Courtesy of The Agency Brokerage | 2 Beds | 2 Baths | 960 | $ 1,200,000 |
323 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,710 | $ 1,500,000 |
712 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 2 Baths | 1,690 | $ 1,550,000 |
705 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 958 | $ 1,150,000 |
512 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,929 | $ 2,414,000 |
515 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,035 | $ 1,500,000 |
Contact Us
Phone