One11
111 W 56TH Street, Manhattan, NY 10019
Active Listings
46 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
37L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 4 Baths | 1,196 | $ 2,345,000 |
36L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,196 | $ 2,295,000 |
40G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,350,000 |
39F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,295,000 |
35C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 2,550,000 |
38J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,445,000 |
38G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,275,000 |
40D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,350,000 |
41G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 803 | $ 2,250,000 |
35L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,196 | $ 2,245,000 |
34J Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,165 | $ 2,195,000 |
39I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,990,000 |
37I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,920,000 |
36C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 2,595,000 |
37F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,255,000 |
37A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,100,000 |
36F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 550 | $ 1,235,000 |
PHC Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 2,783 | $ 14,950,000 |
38H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 811 | $ 1,955,000 |
39H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 811 | $ 1,990,000 |
36D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,235,000 |
40C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 3,150,000 |
39K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 698 | $ 1,825,000 |
34C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 2,495,000 |
36G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,235,000 |
38C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 2,845,000 |
38K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 698 | $ 1,775,000 |
41A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,081 | $ 3,700,000 |
36I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,885,000 |
PHA Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 3,042 | $ 16,950,000 |
35I Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 813 | $ 1,850,000 |
34L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,196 | $ 2,195,000 |
37C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 2,695,000 |
36A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,050,000 |
36B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 693 | $ 1,900,000 |
36E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 568 | $ 1,290,000 |
35D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,375,000 |
40L Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,181 | $ 3,350,000 |
38B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 693 | $ 2,150,000 |
34G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 549 | $ 1,325,000 |
39C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,133 | $ 3,350,000 |
37E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 568 | $ 1,310,000 |
34B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 693 | $ 1,850,000 |
35E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 568 | $ 1,270,000 |
34A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 2,000,000 |
35A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 707 | $ 1,995,000 |
Contact Us
Phone