Surrey Hotel
20 East 76th Street, NEW YORK, NY 10021
UNITS 107
FLOORS 16
Active Listings
11 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanfitness centerlaundryrooftop deck
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
PH1 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 5,195 | $ 50,000,000 |
PH2 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,858 | $ 19,000,000 |
14A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 5 Baths | 4,997 | $ 24,250,000 |
12B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,101 | $ 9,750,000 |
15C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,127 | $ 9,500,000 |
11C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,436 | $ 12,000,000 |
11A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,980 | $ 15,000,000 |
12A Listing Courtesy of Douglas Elliman Real Estate | 6 Beds | 6 Baths | 5,416 | $ 28,000,000 |
11B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,101 | $ 9,000,000 |
14C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,127 | $ 11,000,000 |
15A Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 4,997 | $ 25,745,000 |
Contact Us
Phone