The Hamilton
60 East 9th Street, NEW YORK, NY 10003
UNITS 214
FLOORS 6
BUILT 1954
Active Listings
13 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorgaragegardenlaundrylaundry room on every floorstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
529 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 575,000 |
235 Listing Courtesy of Serhant | - | 1 Bath | - | $ 440,000 |
227 Listing Courtesy of City Connections Realty Inc | 1 Bed | 1 Bath | - | $ 675,000 |
323 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 500,000 |
229 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 565,000 |
4F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 750 | $ 649,000 |
329/330 Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 2 Beds | 2 Baths | - | $ 1,595,000 |
9X Listing Courtesy of Corcoran Group | - | 1 Bath | 458 | $ 410,000 |
519 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 999,000 |
8R Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 1,190,000 |
14M Listing Courtesy of Brown Harris Stevens Brooklyn LLC | 1 Bed | 1 Bath | 575 | $ 600,000 |
505 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 1,016 | $ 700,000 |
8A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 430,000 |
Contact Us
Phone