THE MONOGRAM
135 E 47TH Street, Manhattan, NY 10017
Active Listings
33 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
11C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,184,800 |
17E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 826 | $ 2,171,400 |
8C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,109,600 |
10B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 1,008,700 |
4E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 826 | $ 1,819,000 |
16G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 716 | $ 1,751,200 |
15E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 826 | $ 2,080,500 |
8D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 632 | $ 1,364,700 |
17G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 716 | $ 1,773,800 |
17F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 616 | $ 1,682,600 |
6C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,059,500 |
6B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 898,000 |
3A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 616 | $ 1,091,500 |
11E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 826 | $ 2,012,300 |
PHC Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,370 | $ 4,977,200 |
19G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 716 | $ 1,819,100 |
8G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 1,533,700 |
10E Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 826 | $ 1,989,500 |
27E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 541 | $ 1,682,900 |
PHD Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,377 | $ 4,989,700 |
20C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 926 | $ 2,992,500 |
27B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 969 | $ 2,960,200 |
27F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 700 | $ 2,170,000 |
27C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 926 | $ 2,919,400 |
27A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 592 | $ 1,810,600 |
21D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 677 | $ 2,031,100 |
8A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 616 | $ 1,250,000 |
6G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 1,429,200 |
9G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 1,494,100 |
8F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 616 | $ 1,432,500 |
4F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 616 | $ 1,341,500 |
21C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 629 | $ 1,875,800 |
14D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 632 | $ 1,474,000 |
Contact Us
Phone