Tudor Tower
25 Tudor City Place, NEW YORK, NY 10017
UNITS 439
FLOORS 23
BUILT 1929
Active Listings
28 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormanelevatorfitness centergaragegardenlaundrypoolrooftop decksublets allowedwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
602 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 260,000 |
616 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 399,000 |
1717 Listing Courtesy of Steven Corcoran Real Estate LLC | - | 1 Bath | 300 | $ 289,000 |
2020 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 465,000 |
1206 Listing Courtesy of Compass | - | 1 Bath | - | $ 305,000 |
719 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 415,000 |
1103 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 379,000 |
702 Listing Courtesy of Compass | - | 1 Bath | - | $ 349,000 |
623 Listing Courtesy of Compass | - | 1 Bath | - | $ 325,000 |
1902 Listing Courtesy of Compass | - | 1 Bath | - | $ 280,000 |
1607 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 345,000 |
1009 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 295,000 |
1701 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 340,000 |
412 Listing Courtesy of Christies International Real Estate Group LLC | 2 Beds | 2 Baths | - | $ 899,000 |
808 Listing Courtesy of R New York | - | 1 Bath | - | $ 350,000 |
315 Listing Courtesy of Sothebys International Realty | - | 1 Bath | - | $ 340,000 |
1819 Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 400,000 |
508 Listing Courtesy of Compass | - | 1 Bath | - | $ 320,000 |
1210 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 205,000 |
1217 Listing Courtesy of Corcoran Group | - | 1 Bath | 300 | $ 285,000 |
303 Listing Courtesy of EXP Realty NYC | - | 1 Bath | - | $ 315,000 |
618 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 279,000 |
2009 Listing Courtesy of AZ Realty NYC LLC | - | 1 Bath | 300 | $ 295,000 |
1605 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 450,000 |
722 Listing Courtesy of Compass | - | 1 Bath | - | $ 285,000 |
806 Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 300 | $ 290,000 |
419 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 430,000 |
411 Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 438,000 |
Contact Us
Phone