Warren House
155 East 34th Street, NEW YORK, NY 10016
UNITS 330
FLOORS 19
BUILT 1962
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomconciergedoormanelevatorgaragelaundryrooftop deck
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
12U Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 534 | $ 625,000 |
8V Listing Courtesy of Compass | - | 1 Bath | 510 | $ 399,000 |
16MN Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,800 | $ 1,795,000 |
6u Listing Courtesy of Living New York | - | 1 Bath | 524 | $ 589,000 |
5-E Listing Courtesy of Elegran LLC | - | 1 Bath | 642 | $ 650,000 |
19D Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,441 | $ 1,550,000 |
8-F Listing Courtesy of Elegran LLC | 1 Bed | 1 Bath | 900 | $ 875,000 |
8-N Listing Courtesy of Elegran LLC | - | 1 Bath | 585 | $ 699,000 |
Contact Us
Phone